Morse Cup Team Competition The Morse Cup Team Competition has been held as part of the Pacific Coast Amateur Championship since the tournament's rebirth in 1967. Each association that belongs to the Pacific Coast Golf Association designates three players as its Morse Cup team. The best two of three scores each day during the first two days of the 72-hole championship count for the team score. The Morse Cup team trophy was donated by Samuel F. B. Morse, founder and developer of Pebble Beach Company and Pebble Beach Golf Links. |
![]() |
2007 Morse Cup Championship Team Pacific Northwest Golf Association |
Morse Cup Team Champions (color-coded by association)
| YEAR | WINNING TEAM | PLAYERS |
| 2007 | Pacific Northwest Golf Association | PNGA Trustee John Bracken, John Cassidy, Zach Bixler, Adam Hagen. |
| 2006 | Pacific Northwest Golf Association | Trustee John Bracken, Trustee Mike Welling, Adam Hadwin, Zack Bixler, Josh Immordino and President M.G. Davis. |
| 2005 | Washington State Golf Association | |
| 2004 | Washington State Golf Association | |
| 2003 | British Columbia Golf Association | |
| 2002 | Northern California Golf Association | |
| 2001 | Southern Nevada Golf Association | |
| 2000 | Northern California Golf Association | |
| 1999 | Oregon Golf Association | |
| 1998 | Southern Nevada Golf Association | |
| 1997 | Southern California Golf Association | |
| 1996 | Northern California Golf Association | |
| 1995 | Nevada Golf Association; |
|
| Northern California Golf Association (tie) | ||
| 1994 | Northern California Golf Association; |
|
| Southern California Golf Association (tie) | ||
| 1993 | Northern California Golf Association | |
| 1992 | Northern California Golf Association | |
| 1991 | Southern California Golf Association | |
| 1990 | Northern California Golf Association | |
| 1989 | Pacific Northwest Golf Association; |
|
| Southern California Golf Association (tie) | ||
| 1988 | Arizona Golf Association | |
| 1987 | Arizona Golf Association; |
|
| Public Links Golf Assoc. of Southern California (tie) | ||
| 1986 | Oregon Golf Association | |
| 1985 | Public Links Golf Assoc. of Southern California | |
| 1984 | Utah Golf Association | |
| 1983 | Oregon Golf Association | |
| 1982 | Southern California Golf Association | |
| 1981 | Southern California Golf Association | |
| 1980 | Southern California Golf Association | |
| 1979 | Pacific Northwest Golf Association | |
| 1978 | Southern California Golf Association | |
| 1977 | Oregon Golf Association | |
| 1976 | Southern California Golf Association | |
| 1975 | Northern California Golf Association | |
| 1974 | Southern California Golf Association | |
| 1973 | Northern California Golf Association | |
| 1972 | Southern California Golf Association | |
| 1971 | Southern California Golf Association | |
| 1970 | Pacific Northwest Golf Association | |
| 1969 | Southern California Golf Association | |
| 1968 | Southern California Golf Association | |
| 1967 | Southern California Golf Association |






