[an error occurred while processing this directive]
37th Pacific Coast Amateur Championship
37th Pacific Coast Amateur Championship
Updated: 8/12/2003 3:51 pm PST


Position Player City/State Today Hole Total Rounds Total
1 2 3 4    
1 James Lepp Abbotsford, BC -3 F -17 68 62 66 67     263
2 Roy Moon North Hills, Calif. -3 F -7 71 66 69 67     273
3 Craig Doell Victoria, BC Even F -6 69 67 68 70     274
T4 Michael Putnam Tacoma, Wash. +3 F -5 69 69 64 73     275
T4 Chris Botsford Pasadena, Calif. +1 F -5 70 68 66 71     275
6 David Oh Cerritos, Calif. -1 F -4 73 65 69 69     276
T7 Luke Swilor Sandy, Utah Even F -1 70 69 70 70     279
T7 Michael Wilson Pacific Grove, Calif. Even F -1 72 67 70 70     279
T7 J.J. Jakovac Napa, Calif. -3 F -1 68 69 75 67     279
T7 Peter Tomasulo Long Beach, Calif. -1 F -1 70 69 71 69     279
T11 Lindsay Bernakevitch Vancouver, BC +2 F Even 70 71 67 72     280
T11 Dan Swanson Surrey, BC -2 F Even 68 71 73 68     280
T13 Mike Mezei Lethbridge, ALB -5 F +1 73 69 74 65     281
T13 Marc Rhoades McCall, Idaho +2 F +1 70 71 68 72     281
T13 Brock MacKenzie Yakima, Wash. -2 F +1 69 70 74 68     281
T13 Spencer Levin Elk Grove, Calif. Even F +1 71 75 65 70     281
T17 Chris MacDougall Vancouver, BC -3 F +2 72 70 73 67     282
T17 Dan Potter Hayden Lake, Idaho +2 F +2 73 71 66 72     282
T17 Travis Johnson Bellflower, Calif. -2 F +2 70 69 75 68     282
T17 Lee Curry Kemptville, ONT Even F +2 72 66 74 70     282
T17 Brien Davis Las Vegas, Nev. Even F +2 75 70 67 70     282
T22 Jim Strickland Scottsdale, Ariz. Even F +3 68 73 72 70     283
T22 Parker McLachlin Honolulu, Hawaii +1 F +3 70 69 73 71     283
T22 Pete Stone Bountiful, Utah +2 F +3 71 74 66 72     283
T25 Alex Prugh Spokane, Wash. +2 F +4 69 71 72 72     284
T25 Ben Hayes Paradise Valley, Ariz. +3 F +4 69 70 72 73     284
T27 Chris Baryla El Paso, Texas Even F +5 68 74 73 70     285
T27 Jeff Wilson Fairfield, Calif. Even F +5 70 71 74 70     285
T29 Mike Sica La Quinta, Calif. +8 F +6 71 67 70 78     286
T29 Brady Exber Las Vegas, Nev. +3 F +6 68 70 75 73     286
T29 John Merrick Long Beach, Calif. +3 F +6 68 69 76 73     286
T29 John Ellis San Jose, Calif. +4 F +6 74 68 70 74     286
T33 Brian Hughes Portland, Ore. -2 F +7 69 76 74 68     287
T33 Julien Trudeau Montreal, QB +2 F +7 70 71 74 72     287
T33 Reid Hatley Spokane, Wash. +3 F +7 71 73 70 73     287
T33 Ian Hagen Reno, Nev. +3 F +7 70 69 75 73     287
T37 Ryan Moore Puyallup, Wash. -1 F +8 73 78 68 69     288
T37 Erik Hanson Kirkland, Wash. Even F +8 70 74 74 70     288
T37 Kane Webber Boulder, Colo. +1 F +8 75 74 68 71     288
T37 Alex Stamey Mill Creek, Wash. +4 F +8 72 71 71 74     288
T41 George Zahringer New York, N.Y. -2 F +9 74 69 78 68     289
T41 Zack Miller San Rafael, Calif. +2 F +9 72 70 75 72     289
T43 Ryan Fery Beaverton, Ore. +1 F +11 73 70 77 71     291
T43 Ashdon Woods Lander, Wyo. +2 F +11 73 72 74 72     291
T43 Ryan Vallely Medicine Hat, ALB +2 F +11 70 76 73 72     291
T43 Frank Van Dornick Camrose, ALB +3 F +11 71 74 73 73     291
T43 John Pate Santa Barbara, Calif. +5 F +11 73 75 68 75     291
T43 Rusty Kennedy Phoenix, Ariz. +7 F +11 68 70 76 77     291
T43 Brady Stockton San Ramon, Calif. +6 F +11 75 72 68 76     291
T50 Jason Monteleone Vancouver, BC +2 F +12 71 74 75 72     292
T50 Andrew Lovas White Rock, BC +5 F +12 73 73 71 75     292
T50 Seann Harlingten Rancho Mirage, Calif. +5 F +12 73 71 73 75     292
T53 Rick DeWitt Arvada, Colo. -1 F +13 77 72 75 69     293
T53 J.C. Deacon Unionville, ONT +3 F +13 67 79 74 73     293
T53 Charlie Beljan Mesa, Ariz. +5 F +13 71 75 72 75     293
56 Corey Prugh Spokane, Wash. +3 F +14 73 73 75 73     294
T57 Shih-Kai Lo Taipei, Taiwan +3 F +15 74 77 71 73     295
T57 Iain MacDonald Fullerton, Calif. +3 F +15 76 77 69 73     295
T57 Elliott Wainwright Hillsborough, Calif. +7 F +15 66 76 76 77     295
T60 Nico Bollini Yorba Linda, Calif. +4 F +16 73 75 74 74     296
T60 Patrick Hanlon Las Cruces, N.M. +5 F +16 74 75 72 75     296
T60 Chris Maletis Portland, Ore. +7 F +16 72 73 74 77     296
T63 Chen-Chih Chiang Taipei, Taiwan +7 F +17 75 69 76 77     297
T63 James Love Calgary, ALB +7 F +17 69 78 73 77     297
65 Greg Puga Los Angeles, Calif. +10 F +18 73 71 74 80     298
T66 Shawn Wills Broomfield, Colo. +4 F +19 74 79 72 74     299
T66 Derek Tolan Highlands Ranch, Colo. +9 F +19 72 74 74 79     299
68 Steve Sheehan Reno, Nev. +7 F +20 74 73 76 77     300
T69 Aaron Curtis Twin Falls, Idaho +1 F +21 76 75 79 71     301
T69 David Nelson Reno, Nev. +6 F +21 80 74 71 76     301
T71 Jay Poletiek Portland, Ore. +1 F +22 73 77 81 71     302
T71 Matthew Ion Young Burlington, ONT +1 F +22 74 79 78 71     302
73 Cullen Brasfield Reno, Nev. +11 F +23 77 73 72 81     303
T74 Erik Nielsen Tucson, Ariz. +3 F +24 77 73 81 73     304
T74 Kurt Kowaluk Liveley, ONT +8 F +24 73 77 76 78     304
T74 Tung-Hung Hsieh Taipei, Taiwan +8 F +24 73 75 78 78     304
T74 Tyler Symons Albuquerque, N.M. +9 F +24 78 72 75 79     304
78 Brad Mombert Bend, Ore. +10 F +25 77 79 69 80     305
79 Travis Whisman Reno, Nev. +7 F +26 79 76 74 77     306
80 Jake Grodzinsky Cornville, Ariz. +6 F +27 79 74 78 76     307
81 Carl Jensen Salt Lake City, Utah Even F +29 77 79 83 70     309
T82 Anton Salome Socorro, N.M. +3 F +30 77 82 78 73     310
T82 Gregg Lavoie Pasco, Wash. +9 F +30 72 78 81 79     310
84 Dale Goehring Calgary, ALB +5 F +31 76 75 85 75     311
85 Craig Reasoner Casper, Wyo. +8 F +32 75 84 75 78     312
86 Niel King Gillette, Wyo. +9 F +34 76 86 73 79     314
87 Dana Wade Las Vegas, Nev. +9 F +41 85 79 78 79     321
The asterisk (*) indicates starting on the 10th tee. [an error occurred while processing this directive]